Dicionário
entradas curtas
| Compositor | Obra | video | ||
|---|---|---|---|---|
| Alban Berg | Lyric Suite | wiki | ||
| Alexander Borodin | In the Steppes of Central Asia | wiki | ||
| Anonymous | Conductus Ave Virgo Virginum (1200) | |||
| Motet Pucelete Bele, Je Languis, Domino (1250) | ||||
| Organum Alleluia Justus ut Palma (1100) | ||||
| Antonín Dvořák | Serenade for wind instruments, cello and double bass Op. 44 | wiki | ||
| Slavonic Dances Op. 72 No. 2 | wiki | |||
| Symphony No. 9 in E minor From the New World”, Op. 95, B 178 II. Largo | wiki | |||
| IV. Allegro con fuoco | ✗ | |||
| Antonio Vivaldi | Concerto No. 4 in F minor, Op. 8, RV 297 “Winter” (L’inverno) | wiki | ||
| Adam Gorb | Awayday | |||
| Anton Webern | 3 Songs on Poems by Hildegard Jone Op. 25 | vscore | ||
| 5 Movements for string orchestra, Op. 5 | ||||
| Six Bagatelles for String Quartet | ||||
| Ricercar for Chamber Orchestra (Bach, Webern orchestration) | ||||
| String Quartet, Op. 28 | wiki | |||
| Symphony Op. 21 2nd movement | wiki | |||
| Arcangelo Corelli | Twelve concerti grossi, Op. 6 No. 8, in G minor (Christmas Concerto) | wiki | ||
| Arnold Schönberg | Chamber Symphony No. 1 in E major, Op. 9 | wiki | ||
| Pierrot lunaire, Op. 21 Moonstruck | wiki | |||
| Sechs kleine Klavierstücke, Op. 19 | video | vscore | wiki | |
| String Quartet No. 4, Op. 37 | video | vscore | wiki | |
| Suite für Klavier, Op. 25 | wiki | |||
| Arvo Pärt | Fratres for violin and piano | wiki | ||
| Béla Bártok | Music for strings, Percussion and Celesta | wiki | ||
| String Quartet No. 1, Op. 7, Sz. 40, BB 52 | wiki | |||
| String Quartet No. 6, Sz. 114, BB 119 | wiki | |||
| Carl Orff | Carmina Burana O Fortuna | wiki | ||
| Christopher Bochmann | Lament | |||
| Claude Debussy | La mer II. Jeux de vagues – allegro (dans un rythme très souple) – animé | wiki | ||
| Petite Suite L. 65 | wiki | |||
| Six Épigraphes Antiques Pour invoquer Pan, dieu du vent d’été | video | vscore | wiki | |
| Prélude à l’après-midi d’un faune L. 86 | vscore | wiki | ||
| Syrinx | vscore | wiki | ||
| Claudio Monteverdi | L’Orfeo SV 318 Toccata | wiki | ||
| Diversos | Ut queant laxis Hino a São João Batista | wiki | ||
| Edgard Varèse | Density 21.5 | wiki | ||
| Hyperprism | wiki | |||
| Ionisation | wiki | |||
| Poème électronique | wiki | |||
| Edvard Grieg | Peer Gynt, Op. 23 Act II. In the Hall of the Mountain King | wiki | ||
| Act IV. Prelude: Morning Mood | ✗ | |||
| Franz Schubert | An die Musik, Op. 88, D 547 | wiki | ||
| Die schöne Müllerin, Op. 25, D 795 1. Das Wandern | vscore | wiki | ||
| 2. Wohin | vscore | ✗ | ||
| 5. Am Feierabend | vscore | ✗ | ||
| 16. Die Liebe Farbe | vscore | ✗ | ||
| Schwanengesang, D 957 13. Der Doppelgänger | wiki | |||
| Symphony No. 8 in B minor, D 759 Unfinished Symphony | vscore | wiki | ||
| Gesänge aus Wilhelm Meister, Op. 62, D 877 13. Lied der Mignon | wiki | |||
| Felix Mendelssohn | A Midsummer Night’s Dream, Op. 61 Wedding March | wiki | ||
| The Hebrides, Op. 26 | wiki | |||
| Violin Concerto in E minor, Op. 64 I. Allegro molto appassionato | wiki | |||
| Francesco Landini | Ballata Questa fanciull’ Amor | |||
| Frédéric Chopin | 24 Preludes, Op. 28 Prelude No. 2 | wiki | ||
| Mazurka Op. 7 no. 1 in B flat major | vscore | wiki | ||
| Georg Friedrich Händel | Water Music Suite in D major, HWV 349 | wiki | ||
| George Gershwin | Fascinating Rhythm & Oh, Lady be Good | wiki wiki | ||
| Rhapsody in Blue | wiki | |||
| Gérard Grisey | Talea | |||
| Vortex Temporum | ||||
| Giovanni Gabrieli | Sonata pian’ e forte | wiki | ||
| Giovanni Pierluigi da Palestrina | Missa Papae Marcelli Kyrie | wiki | ||
| Gregorian Chant | Puer natus est nobis Introit | wiki | ||
| Guillaume de Machaut | Hoquetus David | |||
| Missa La Messe de Nostre Dame Kyrie | wiki | |||
| Motet De Bon Espoir, Puis que la douce rousée, Speravi | ||||
| Rondeau Rose, liz, printemps, verdure | ||||
| Guillaume Dufay | Motet Nuper Rosarum Flores | wiki | ||
| Gustav Holst | The Planets, Op. 32 | vscore | wiki | |
| Mars, the Bringer of War | ||||
| Gustav Mahler | Blumine | wiki | ||
| Symphony No. 2 in C minor V. Im Tempo des Scherzos | vscore | wiki | ||
| Symphony No. 5 in C# minor IV. Adagietto. Sehr langsam | vscore | wiki | ||
| György Kurtág | Tre Pezzi for Clarinet and Cimbalon, Op. 38a | |||
| Wind Quintet, Op. 2 | ||||
| György Ligeti | Artikulation | wiki | ||
| Concerto for Cello and Orchestra | ||||
| Études for Piano No. 1 Désordre | wiki | |||
| No. 4 Fanfares | ✗ | |||
| No. 5 Arc-en-Ciel | ✗ | |||
| Lux Aeterna | wiki | |||
| Mysteries of the Macabre | wiki | |||
| Nonsense Madrigals III. The Alphabet | video | vscore | ||
| Harrison Birtwistle | Tragoedia for flute, oboe, clarinet, bassoon, horn, harp and string quartet | |||
| String Quartet No. 2 | ||||
| Henryk Górecki | String Quartet No. 1, Op. 62 | wiki | ||
| Hugo Wolf | Das verlassene Mägdlein Mörike Lieder | |||
| Iánnis Xenákis | Pithoprakta | wiki | ||
| Igor Stravinsky | Petrushka | wiki | ||
| Symphony of Psalms 2nd movement | wiki | |||
| Symphonies of Wind Instruments | wiki | |||
| The Rite of Spring | vscore | wiki | ||
| The Firebird (Suite) | vscore | wiki | ||
| Feu d’artifice (Fireworks), Op. 4 | vscore | |||
| John Adams | Short Ride in a Fast Machine | wiki | ||
| John Cage | Living Room Music | wiki | ||
| John Mackey | Undertow | |||
| Josquin Des Prez | Chanson Mille Regretz | wiki | ||
| Missa Pange Lingua Kyrie | wiki | |||
| Motet Ave Maria… Virgo Serena | wiki | |||
| Johannes Brahms | Hungarian Dances WoO 1 No. 1 in G minor | wiki | ||
| No. 5 in F# minor (G minor in Parlow’s 1876 orchestration) | ✗ | |||
| Saint Anthony Variations (Variations on a Theme by Joseph Haydn) | wiki | |||
| Symphony No. 4 in E Minor, Op. 98 I. Allegro non troppo | vscore | wiki | ||
| Johann Pachelbel | Canon in D, P 37 | wiki | ||
| Johann Sebastian Bach | Cantata Sehet, welch eine Liebe BWV 64 Aria 7 | wiki | ||
| Chorales | wiki | |||
| Das Wohltemperierte Klavier I, BWV 846 | wiki | |||
| Invention 1 in C Major, BWV 772 | wiki | |||
| Prelude 1 in C Major, BWV 846 | vscore | wiki | ||
| Fugue 1 in C Major, BWV 846 | vscore | ✗ | ||
| Prelude 2 in C Minor, BWV 847 | vscore | wiki | ||
| Fugue 2 in C Minor, BWV 847 | vscore | ✗ | ||
| Die Kunst der Fuge, BWV 1080 (The Art of Fugue) | wiki | |||
| Suite No. 2 in B minor, BWV 1067 7. Badinerie | wiki | |||
| Orchestral Suite No. 3 in D major, BWV 1068 Air on the G String | wiki wiki | |||
| Johann Stamitz | Symphony in A major (Mannheim No. 2) I. Allegro | wiki | ||
| III. Presto | ✗ | |||
| Symphony in D major, Op. 3, No. 2 I. Presto | wiki | |||
| John Williams | Olympic Fanfare and Theme | vscore | ||
| Joseph Haydn | Symphony No. 94 in G major (H 1/94) III. Menuetto: Allegro molto | wiki | ||
| Symphony No. 104 in D major (H 1/104) III. Menuetto and Trio: Allegro | wiki | |||
| Karlheinz Stockhausen | Gruppen | wiki | ||
| Klavierstück IX | wiki | |||
| XI | wiki | |||
| Kontra-Punkte | wiki | |||
| Telemusik | wiki | |||
| Krzysztof Penderecki | De natura sonoris | wiki | ||
| Leonard Bernstein | Candide Overture | wiki | ||
| Luciano Berio | Folk Songs | wiki | ||
| Ludwig van Beethoven | Coriolan Overture Op. 62 | wiki | ||
| Piano Sonata No. 8 in C minor, Op. 13 Sonata Pathétique 3rd movement | wiki | |||
| String Quartet No. 16, Op. 135 Lento assai, cantante e tranquillo | wiki | |||
| Symphony No. 2 in D Major, Op. 36 I. Allegro con Brio | vscore | wiki | ||
| Symphony No. 4 in Bb Major, Op. 60 I. Allegro Vivace | vscore | wiki | ||
| Symphony No. 5 in C Minor, Op. 67 I. Allegro con Brio | vscore | wiki | ||
| III. Allegro | ✗ | |||
| Symphony No. 9 in D minor, Op. 125 IV. Finale | vscore | wiki | ||
| 32 Variations on an Original Theme in C minor, WoO 80 | wiki | |||
| Manuel de Falla | El amor brujo Danza ritual del fuego | vscore | wiki wiki | |
| Maurice Ravel | Boléro | wiki | ||
| Modeste Mussosrsky | Night on Bald Mountain | vscore | wiki | |
| Mussorgsky vs Rimsky-Korsakov | ||||
| Pictures at an Exhibition (Ravel’s Orchestration) | wiki | |||
| Nikolai Rimsky-Korsakov | Scheherazade, Op. 35 | wiki | ||
| Niccolò Paganini | Caprice No. 24 in A minor | vscore | wiki | |
| Olivier Messiaen | Quatre études de rythme Ile de feu | wiki | ||
| Quatuor pour la fin du Temps | wiki | |||
| IV. Intermède | vscore | ✗ | ||
| VI. Danse de la fureur, pour les sept trompettes | ✗ | |||
| Turangalîla-Symphonie | wiki | |||
| Ottorino Respighi | Pini di Roma, P 141 | vscore | wiki | |
| Paul Dukas | The Sorcerer’s Apprentice | vscore | wiki | |
| Percy Grainger | Colonial Song | wiki | ||
| Lincolnshire Posy | vscore | wiki | ||
| Molly on the Shore | vscore | wiki | ||
| Pérotin | Organum Viderunt omnes | wiki | ||
| Philippe de Vitry | Motet Garrit Gallus, In Nova Fert, Neuma | |||
| Philip Glass | The Kiss | |||
| Two Pages | ||||
| Pierre Boulez | Éclat/Multiples | wiki | ||
| Pyotr Ilyich Tchaikovsky | 1812 Overture | wiki | ||
| Slavonic March in B flat minor, Op. 31 | vscore | wiki | ||
| Symphony No.5 in E minor, Op. 64 IV. Finale | wiki | |||
| Richard Wagner | Tristan und Isolde, WWV 90 | vscore | wiki | |
| Salvatore Sciarrino | L’Opera per Flauto Canzona Di Ringraziamento | |||
| Samuel Barber | Adagio for Strings [second movement of the String Quartet, Op. 11] | vscore | wiki | |
| Serge Lancen | Ouverture pour un Matin d’Automne | |||
| Sergei Prokofiev | Scythian Suite, Op. 20 I. Invocation to Veles and Ala | vscore | wiki | |
| Steve Reich | Clapping Music | vscore | wiki | |
| Electric Counterpoint III. Fast | wiki | |||
| Music for 18 Musicians I. Pulses | wiki | |||
| Nagoya Marimbas | ||||
| Piano Phase | wiki | |||
| Terry Riley | In C | wiki | ||
| Tomas Luis de Victoria | Motet O Quam Gloriosum Est Regnum | |||
| Witold Lutosławski | Concerto for Cello and Orchestra | |||
| Five Songs for Voice and Piano | ||||
| String Quartet | ||||
| Subito for Violin and Piano | ||||
| Symphony No. 3 | wiki | |||
| Wolfgang Amadeus Mozart | Don Giovanni, K. 527 | wiki | ||
| Minuet in G Major K. 1 | ||||
| Minuet in F Major K. 2 | vscore | |||
| Serenade No. 10, K. 361 (370a) Gran Partita | wiki | |||
| I. Largo. Molto allegro | vscore | ✗ | ||
| III. Adagio, Andante | ✗ | |||
| VI. Tema con variazioni. Andante | vscore | ✗ | ||
| Symphony No. 40 in G Minor, K. 550 I. Allegro Molto | vscore | wiki | ||
| The Marriage of Figaro K. 492 Overture | vscore | wiki | ||
| Variations KV. 265 | wiki | |||
| Compositor | Obra |
Tecnologias da Música
todos os materiais são excertos, e exclusivamente utilizados num contexto académico / all materials are excerpts and used exclusively in an academic context